Heritage - LC-358S Specifications
FDA Class II Medical Device*| CATEGORY | SPECIFICATION |
|---|---|
| Model |
LC-358S
|
| Weight Capacity | 375 lbs. |
| User Height Range | 5'3" and Below |
| Seat to Floor | 19" |
| Seat Depth | 19" |
| Seat Width | 18" |
| Top of Back to Seat | 24" |
| Back Style | Button Back |
| Fully Padded Chaise | Yes |
| Recline Positions | 3-Position |
| Additional Options | Heat and Massage, Optional Lithium Battery Backup |
| Seating Type | Total Comfort |
| Distance From Wall | 18" |
| Overall Chair Width | 35" |
| Chair Weight | 118 lbs. |
| Warranty | 7-Year Pro-rated |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. | |
Heritage - LC-358M Specifications
| CATEGORY | SPECIFICATION |
|---|---|
| Model |
LC-358M
|
| Weight Capacity | 375 lbs. |
| User Height Range | 5'4" to 5'9" |
| Seat to Floor | 20" |
| Seat Depth | 20" |
| Seat Width | 20" |
| Top of Back to Seat | 24.5" |
| Back Style | Button Back |
| Fully Padded Chaise | Yes |
| Recline Positions | 3-Position |
| Additional Options | Heat and Massage, Optional Lithium Battery Backup |
| Seating Type | Total Comfort |
| Distance From Wall | 17" |
| Overall Chair Width | 35" |
| Chair Weight | 117 lbs. |
| Warranty | 7-Year Pro-rated |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. | |
Heritage - LC-358L Specifications
| CATEGORY | SPECIFICATION |
|---|---|
| Model |
LC-358L
|
| Weight Capacity | 375 lbs. |
| User Height Range | 5'9" to 6' |
| Seat to Floor | 21" |
| Seat Depth | 22" |
| Seat Width | 22" |
| Top of Back to Seat | 25.5" |
| Back Style | Button Back |
| Fully Padded Chaise | Yes |
| Recline Positions | 3-Position |
| Additional Options | Heat and Massage, Optional Lithium Battery Backup |
| Seating Type | Total Comfort |
| Distance From Wall | 19" |
| Overall Chair Width | 37" |
| Chair Weight | 120 lbs. |
| Warranty | 7-Year Pro-rated |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. | |
Heritage - LC-358PW Specifications
| CATEGORY | SPECIFICATION |
|---|---|
| Model |
LC-358PW
|
| Weight Capacity | 375 lbs. |
| User Height Range | 5'3" and Below |
| Seat to Floor | 19" |
| Seat Depth | 19" |
| Seat Width | 24" |
| Top of Back to Seat | 23.5" |
| Back Style | Button Back |
| Fully Padded Chaise | Yes |
| Recline Positions | 3-Position |
| Additional Options | Heat and Massage, Optional Lithium Battery Backup |
| Seating Type | Total Comfort |
| Distance From Wall | 18" |
| Overall Chair Width | 40" |
| Chair Weight | 130 lbs. |
| Warranty | 7-Year Pro-rated |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. | |
Heritage - LC-358XL Specifications
| CATEGORY | SPECIFICATION |
|---|---|
| Model |
LC-358XL
|
| Weight Capacity | 500 lbs. |
| User Height Range | 5'8" - 6'1" |
| Seat to Floor | 20" |
| Seat Depth | 22" |
| Seat Width | 26" |
| Top of Back to Seat | 29" |
| Back Style | Button Back |
| Fully Padded Chaise | Yes |
| Recline Positions | 3-Position |
| Additional Options | Heat and Massage, Optional Lithium Battery Backup |
| Seating Type | Sinuous Spring |
| Distance From Wall | 19" |
| Overall Chair Width | 39.5" |
| Chair Weight | 159 lbs. |
| Warranty | 7-Year Pro-rated |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. | |
Heritage - LC-358XXL Specifications
| CATEGORY | SPECIFICATION |
|---|---|
| Model |
LC-358XXL
|
| Weight Capacity | 600 lbs. |
| User Height Range | 5'8" - 6'1" |
| Seat to Floor | 20" |
| Seat Depth | 22" |
| Seat Width | 30" |
| Top of Back to Seat | 29" |
| Back Style | Button Back |
| Fully Padded Chaise | Yes |
| Recline Positions | 2-Position |
| Additional Options | Optional Lithium Battery Backup |
| Seating Type | Sinuous Spring |
| Distance From Wall | 14" |
| Overall Chair Width | 43" |
| Chair Weight | 168 lbs. |
| Warranty | 7-Year Pro-rated |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. | |
OUR BRANDS











